clerk/journal/semantic/testdata/journal.txtar (view raw)
| 1 | -- in.journal -- |
| 2 | account expenses:food |
| 3 | account expenses:food |
| 4 | account expenses:transport |
| 5 | |
| 6 | commodity $ |
| 7 | commodity $ |
| 8 | commodity EUR |
| 9 | |
| 10 | ~ monthly |
| 11 | expenses:transport $50 |
| 12 | assets:checking |
| 13 | |
| 14 | = expr:big |
| 15 | expenses:food $100 |
| 16 | assets:credit |
| 17 | |
| 18 | 2024/01/01 groceries |
| 19 | expenses:food $10 |
| 20 | assets:checking |
| 21 | |
| 22 | 2024/01/02 lunch |
| 23 | expenses:food $5 |
| 24 | assets:cash |
| 25 | |
| 26 | 2024/01/04 aws |
| 27 | expenses:food 1000000.00 USD |
| 28 | assets:cash |
| 29 | |
| 30 | -- expect -- |
| 31 | files (1): |
| 32 | 0: in.journal |
| 33 | |
| 34 | commodities (3): |
| 35 | $ |
| 36 | directives: 2 |
| 37 | commodity $ |
| 38 | commodity $ |
| 39 | usages: 4 |
| 40 | file 0: $ ("50") |
| 41 | file 0: $ ("100") |
| 42 | file 0: $ ("10") |
| 43 | file 0: $ ("5") |
| 44 | EUR |
| 45 | directives: 1 |
| 46 | commodity EUR |
| 47 | usages: 0 |
| 48 | USD |
| 49 | directives: 0 |
| 50 | usages: 1 |
| 51 | file 0: USD ("1000000") |
| 52 | |
| 53 | accounts (5): |
| 54 | assets:cash |
| 55 | directives: 0 |
| 56 | usages: 2 |
| 57 | file 0: assets:cash |
| 58 | file 0: assets:cash |
| 59 | assets:checking |
| 60 | directives: 0 |
| 61 | usages: 2 |
| 62 | file 0: assets:checking |
| 63 | file 0: assets:checking |
| 64 | assets:credit |
| 65 | directives: 0 |
| 66 | usages: 1 |
| 67 | file 0: assets:credit |
| 68 | expenses:food |
| 69 | directives: 2 |
| 70 | account expenses:food |
| 71 | account expenses:food |
| 72 | usages: 4 |
| 73 | file 0: expenses:food |
| 74 | file 0: expenses:food |
| 75 | file 0: expenses:food |
| 76 | file 0: expenses:food |
| 77 | expenses:transport |
| 78 | directives: 1 |
| 79 | account expenses:transport |
| 80 | usages: 1 |
| 81 | file 0: expenses:transport |
| 82 | |
| 83 | payees (3): |
| 84 | aws |
| 85 | directives: 0 |
| 86 | usages: 1 |
| 87 | file 0: aws |
| 88 | groceries |
| 89 | directives: 0 |
| 90 | usages: 1 |
| 91 | file 0: groceries |
| 92 | lunch |
| 93 | directives: 0 |
| 94 | usages: 1 |
| 95 | file 0: lunch |