clerk/internal/analyzer/testdata/dates.txtar (view raw)
| 1 | -- in.journal -- |
| 2 | 2024-01-03 third |
| 3 | expenses:food $10 |
| 4 | assets:cash |
| 5 | |
| 6 | 2024-01-01 first |
| 7 | expenses:food $5 |
| 8 | assets:cash |
| 9 | |
| 10 | 2024-01-01 also-first |
| 11 | expenses:food $5 |
| 12 | assets:cash |
| 13 | |
| 14 | 2024-01-02 second |
| 15 | expenses:food $20 |
| 16 | assets:cash |
| 17 | |
| 18 | -- expect -- |
| 19 | files (1): |
| 20 | 0: in.journal |
| 21 | |
| 22 | commodities (1): |
| 23 | $ |
| 24 | directives: 0 |
| 25 | used: 4 |
| 26 | usages: 4 |
| 27 | file 0: $ ("10") |
| 28 | file 0: $ ("5") |
| 29 | file 0: $ ("5") |
| 30 | file 0: $ ("20") |
| 31 | last-used: 2024-01-03 |
| 32 | |
| 33 | accounts (2): |
| 34 | assets:cash |
| 35 | directives: 0 |
| 36 | used: 4 |
| 37 | usages: 4 |
| 38 | file 0: assets:cash |
| 39 | file 0: assets:cash |
| 40 | file 0: assets:cash |
| 41 | file 0: assets:cash |
| 42 | last-used: 2024-01-03 |
| 43 | expenses:food |
| 44 | directives: 0 |
| 45 | used: 4 |
| 46 | usages: 4 |
| 47 | file 0: expenses:food |
| 48 | file 0: expenses:food |
| 49 | file 0: expenses:food |
| 50 | file 0: expenses:food |
| 51 | last-used: 2024-01-03 |
| 52 | |
| 53 | payees (4): |
| 54 | also-first |
| 55 | directives: 0 |
| 56 | used: 1 |
| 57 | usages: 1 |
| 58 | file 0: also-first |
| 59 | first |
| 60 | directives: 0 |
| 61 | used: 1 |
| 62 | usages: 1 |
| 63 | file 0: first |
| 64 | second |
| 65 | directives: 0 |
| 66 | used: 1 |
| 67 | usages: 1 |
| 68 | file 0: second |
| 69 | third |
| 70 | directives: 0 |
| 71 | used: 1 |
| 72 | usages: 1 |
| 73 | file 0: third |
| 74 | |
| 75 | prefixes (2): |
| 76 | assets: |
| 77 | assets:cash |
| 78 | expenses: |
| 79 | expenses:food |
| 80 | |
| 81 | transactions: 4 |
| 82 | periodic transactions: 0 |
| 83 | automated transactions: 0 |
| 84 | |
| 85 | directives (0): |
| 86 | |
| 87 | transaction keys (4): |
| 88 | 2024-01-01|also-first|expenses:food,assets:cash, |
| 89 | 2024-01-01|first|expenses:food,assets:cash, |
| 90 | 2024-01-02|second|expenses:food,assets:cash, |
| 91 | 2024-01-03|third|expenses:food,assets:cash, |
| 92 | |
| 93 | payee templates (4): |
| 94 | also-first |
| 95 | expenses:food $5 |
| 96 | assets:cash (inferred) |
| 97 | first |
| 98 | expenses:food $5 |
| 99 | assets:cash (inferred) |
| 100 | second |
| 101 | expenses:food $20 |
| 102 | assets:cash (inferred) |
| 103 | third |
| 104 | expenses:food $10 |
| 105 | assets:cash (inferred) |
| 106 | |
| 107 | dates (3): |
| 108 | 2024-01-01 |
| 109 | 2024-01-02 |
| 110 | 2024-01-03 |
| 111 | |
| 112 | tag names (0): |
| 113 | |
| 114 | commodity decimal marks (1): |
| 115 | $: . |