clerk/journal/semantic/testdata/journal.golden (view raw)
Oleksandr Smirnov
Oleksandr Smirnov
olexsmir@gmail.com journal/semantic: collect payees, 1 month ago
olexsmir@gmail.com journal/semantic: collect payees, 1 month ago
| 1 | files (1): |
| 2 | 0: journal.journal |
| 3 | |
| 4 | commodities (3): |
| 5 | $ |
| 6 | directives: 2 |
| 7 | commodity $ |
| 8 | commodity $ |
| 9 | usages: 4 |
| 10 | file 0: $ ("50") |
| 11 | file 0: $ ("100") |
| 12 | file 0: $ ("10") |
| 13 | file 0: $ ("5") |
| 14 | EUR |
| 15 | directives: 1 |
| 16 | commodity EUR |
| 17 | usages: 0 |
| 18 | USD |
| 19 | directives: 0 |
| 20 | usages: 1 |
| 21 | file 0: USD ("1000000") |
| 22 | |
| 23 | accounts (5): |
| 24 | assets:cash |
| 25 | directives: 0 |
| 26 | usages: 2 |
| 27 | file 0: assets:cash |
| 28 | file 0: assets:cash |
| 29 | assets:checking |
| 30 | directives: 0 |
| 31 | usages: 2 |
| 32 | file 0: assets:checking |
| 33 | file 0: assets:checking |
| 34 | assets:credit |
| 35 | directives: 0 |
| 36 | usages: 1 |
| 37 | file 0: assets:credit |
| 38 | expenses:food |
| 39 | directives: 2 |
| 40 | account expenses:food |
| 41 | account expenses:food |
| 42 | usages: 4 |
| 43 | file 0: expenses:food |
| 44 | file 0: expenses:food |
| 45 | file 0: expenses:food |
| 46 | file 0: expenses:food |
| 47 | expenses:transport |
| 48 | directives: 1 |
| 49 | account expenses:transport |
| 50 | usages: 1 |
| 51 | file 0: expenses:transport |
| 52 | |
| 53 | payees (3): |
| 54 | aws |
| 55 | directives: 0 |
| 56 | usages: 1 |
| 57 | file 0: aws |
| 58 | groceries |
| 59 | directives: 0 |
| 60 | usages: 1 |
| 61 | file 0: groceries |
| 62 | lunch |
| 63 | directives: 0 |
| 64 | usages: 1 |
| 65 | file 0: lunch |