clerk/journal/printer/testdata/sample.input (view raw)
| 1 | ; accounts {{{ |
| 2 | account assets |
| 3 | account assets:bank |
| 4 | account assets:cash |
| 5 | account equity |
| 6 | account income |
| 7 | account income:salary |
| 8 | account expenses |
| 9 | account expenses:education |
| 10 | ; }}} |
| 11 | ; 01 Jan {{{ |
| 12 | 2026-01-01 opening balances |
| 13 | assets:bank 123.00 USD |
| 14 | assets:cash 1234.12 USD |
| 15 | equity:open |
| 16 | |
| 17 | 2026-01-04 selary |
| 18 | income:salary $543.22 |
| 19 | assets:bank |
| 20 | ; }}} |
| 21 | ; 02 Feb {{{ |
| 22 | 2026-02-01 internet |
| 23 | expenses:utilities 350 UAH |
| 24 | assets:bank |