rss-tools/vendor/golang.org/x/text/encoding/internal/identifier/mib.go (view raw)
| 1 | // Code generated by running "go generate" in golang.org/x/text. DO NOT EDIT. |
| 2 | |
| 3 | package identifier |
| 4 | |
| 5 | const ( |
| 6 | // ASCII is the MIB identifier with IANA name US-ASCII (MIME: US-ASCII). |
| 7 | // |
| 8 | // ANSI X3.4-1986 |
| 9 | // Reference: RFC2046 |
| 10 | ASCII MIB = 3 |
| 11 | |
| 12 | // ISOLatin1 is the MIB identifier with IANA name ISO_8859-1:1987 (MIME: ISO-8859-1). |
| 13 | // |
| 14 | // ISO-IR: International Register of Escape Sequences |
| 15 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 16 | // Reference: RFC1345 |
| 17 | ISOLatin1 MIB = 4 |
| 18 | |
| 19 | // ISOLatin2 is the MIB identifier with IANA name ISO_8859-2:1987 (MIME: ISO-8859-2). |
| 20 | // |
| 21 | // ISO-IR: International Register of Escape Sequences |
| 22 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 23 | // Reference: RFC1345 |
| 24 | ISOLatin2 MIB = 5 |
| 25 | |
| 26 | // ISOLatin3 is the MIB identifier with IANA name ISO_8859-3:1988 (MIME: ISO-8859-3). |
| 27 | // |
| 28 | // ISO-IR: International Register of Escape Sequences |
| 29 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 30 | // Reference: RFC1345 |
| 31 | ISOLatin3 MIB = 6 |
| 32 | |
| 33 | // ISOLatin4 is the MIB identifier with IANA name ISO_8859-4:1988 (MIME: ISO-8859-4). |
| 34 | // |
| 35 | // ISO-IR: International Register of Escape Sequences |
| 36 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 37 | // Reference: RFC1345 |
| 38 | ISOLatin4 MIB = 7 |
| 39 | |
| 40 | // ISOLatinCyrillic is the MIB identifier with IANA name ISO_8859-5:1988 (MIME: ISO-8859-5). |
| 41 | // |
| 42 | // ISO-IR: International Register of Escape Sequences |
| 43 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 44 | // Reference: RFC1345 |
| 45 | ISOLatinCyrillic MIB = 8 |
| 46 | |
| 47 | // ISOLatinArabic is the MIB identifier with IANA name ISO_8859-6:1987 (MIME: ISO-8859-6). |
| 48 | // |
| 49 | // ISO-IR: International Register of Escape Sequences |
| 50 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 51 | // Reference: RFC1345 |
| 52 | ISOLatinArabic MIB = 9 |
| 53 | |
| 54 | // ISOLatinGreek is the MIB identifier with IANA name ISO_8859-7:1987 (MIME: ISO-8859-7). |
| 55 | // |
| 56 | // ISO-IR: International Register of Escape Sequences |
| 57 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 58 | // Reference: RFC1947 |
| 59 | // Reference: RFC1345 |
| 60 | ISOLatinGreek MIB = 10 |
| 61 | |
| 62 | // ISOLatinHebrew is the MIB identifier with IANA name ISO_8859-8:1988 (MIME: ISO-8859-8). |
| 63 | // |
| 64 | // ISO-IR: International Register of Escape Sequences |
| 65 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 66 | // Reference: RFC1345 |
| 67 | ISOLatinHebrew MIB = 11 |
| 68 | |
| 69 | // ISOLatin5 is the MIB identifier with IANA name ISO_8859-9:1989 (MIME: ISO-8859-9). |
| 70 | // |
| 71 | // ISO-IR: International Register of Escape Sequences |
| 72 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 73 | // Reference: RFC1345 |
| 74 | ISOLatin5 MIB = 12 |
| 75 | |
| 76 | // ISOLatin6 is the MIB identifier with IANA name ISO-8859-10 (MIME: ISO-8859-10). |
| 77 | // |
| 78 | // ISO-IR: International Register of Escape Sequences |
| 79 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 80 | // Reference: RFC1345 |
| 81 | ISOLatin6 MIB = 13 |
| 82 | |
| 83 | // ISOTextComm is the MIB identifier with IANA name ISO_6937-2-add. |
| 84 | // |
| 85 | // ISO-IR: International Register of Escape Sequences and ISO 6937-2:1983 |
| 86 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 87 | // Reference: RFC1345 |
| 88 | ISOTextComm MIB = 14 |
| 89 | |
| 90 | // HalfWidthKatakana is the MIB identifier with IANA name JIS_X0201. |
| 91 | // |
| 92 | // JIS X 0201-1976. One byte only, this is equivalent to |
| 93 | // JIS/Roman (similar to ASCII) plus eight-bit half-width |
| 94 | // Katakana |
| 95 | // Reference: RFC1345 |
| 96 | HalfWidthKatakana MIB = 15 |
| 97 | |
| 98 | // JISEncoding is the MIB identifier with IANA name JIS_Encoding. |
| 99 | // |
| 100 | // JIS X 0202-1991. Uses ISO 2022 escape sequences to |
| 101 | // shift code sets as documented in JIS X 0202-1991. |
| 102 | JISEncoding MIB = 16 |
| 103 | |
| 104 | // ShiftJIS is the MIB identifier with IANA name Shift_JIS (MIME: Shift_JIS). |
| 105 | // |
| 106 | // This charset is an extension of csHalfWidthKatakana by |
| 107 | // adding graphic characters in JIS X 0208. The CCS's are |
| 108 | // JIS X0201:1997 and JIS X0208:1997. The |
| 109 | // complete definition is shown in Appendix 1 of JIS |
| 110 | // X0208:1997. |
| 111 | // This charset can be used for the top-level media type "text". |
| 112 | ShiftJIS MIB = 17 |
| 113 | |
| 114 | // EUCPkdFmtJapanese is the MIB identifier with IANA name Extended_UNIX_Code_Packed_Format_for_Japanese (MIME: EUC-JP). |
| 115 | // |
| 116 | // Standardized by OSF, UNIX International, and UNIX Systems |
| 117 | // Laboratories Pacific. Uses ISO 2022 rules to select |
| 118 | // code set 0: US-ASCII (a single 7-bit byte set) |
| 119 | // code set 1: JIS X0208-1990 (a double 8-bit byte set) |
| 120 | // restricted to A0-FF in both bytes |
| 121 | // code set 2: Half Width Katakana (a single 7-bit byte set) |
| 122 | // requiring SS2 as the character prefix |
| 123 | // code set 3: JIS X0212-1990 (a double 7-bit byte set) |
| 124 | // restricted to A0-FF in both bytes |
| 125 | // requiring SS3 as the character prefix |
| 126 | EUCPkdFmtJapanese MIB = 18 |
| 127 | |
| 128 | // EUCFixWidJapanese is the MIB identifier with IANA name Extended_UNIX_Code_Fixed_Width_for_Japanese. |
| 129 | // |
| 130 | // Used in Japan. Each character is 2 octets. |
| 131 | // code set 0: US-ASCII (a single 7-bit byte set) |
| 132 | // 1st byte = 00 |
| 133 | // 2nd byte = 20-7E |
| 134 | // code set 1: JIS X0208-1990 (a double 7-bit byte set) |
| 135 | // restricted to A0-FF in both bytes |
| 136 | // code set 2: Half Width Katakana (a single 7-bit byte set) |
| 137 | // 1st byte = 00 |
| 138 | // 2nd byte = A0-FF |
| 139 | // code set 3: JIS X0212-1990 (a double 7-bit byte set) |
| 140 | // restricted to A0-FF in |
| 141 | // the first byte |
| 142 | // and 21-7E in the second byte |
| 143 | EUCFixWidJapanese MIB = 19 |
| 144 | |
| 145 | // ISO4UnitedKingdom is the MIB identifier with IANA name BS_4730. |
| 146 | // |
| 147 | // ISO-IR: International Register of Escape Sequences |
| 148 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 149 | // Reference: RFC1345 |
| 150 | ISO4UnitedKingdom MIB = 20 |
| 151 | |
| 152 | // ISO11SwedishForNames is the MIB identifier with IANA name SEN_850200_C. |
| 153 | // |
| 154 | // ISO-IR: International Register of Escape Sequences |
| 155 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 156 | // Reference: RFC1345 |
| 157 | ISO11SwedishForNames MIB = 21 |
| 158 | |
| 159 | // ISO15Italian is the MIB identifier with IANA name IT. |
| 160 | // |
| 161 | // ISO-IR: International Register of Escape Sequences |
| 162 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 163 | // Reference: RFC1345 |
| 164 | ISO15Italian MIB = 22 |
| 165 | |
| 166 | // ISO17Spanish is the MIB identifier with IANA name ES. |
| 167 | // |
| 168 | // ISO-IR: International Register of Escape Sequences |
| 169 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 170 | // Reference: RFC1345 |
| 171 | ISO17Spanish MIB = 23 |
| 172 | |
| 173 | // ISO21German is the MIB identifier with IANA name DIN_66003. |
| 174 | // |
| 175 | // ISO-IR: International Register of Escape Sequences |
| 176 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 177 | // Reference: RFC1345 |
| 178 | ISO21German MIB = 24 |
| 179 | |
| 180 | // ISO60Norwegian1 is the MIB identifier with IANA name NS_4551-1. |
| 181 | // |
| 182 | // ISO-IR: International Register of Escape Sequences |
| 183 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 184 | // Reference: RFC1345 |
| 185 | ISO60Norwegian1 MIB = 25 |
| 186 | |
| 187 | // ISO69French is the MIB identifier with IANA name NF_Z_62-010. |
| 188 | // |
| 189 | // ISO-IR: International Register of Escape Sequences |
| 190 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 191 | // Reference: RFC1345 |
| 192 | ISO69French MIB = 26 |
| 193 | |
| 194 | // ISO10646UTF1 is the MIB identifier with IANA name ISO-10646-UTF-1. |
| 195 | // |
| 196 | // Universal Transfer Format (1), this is the multibyte |
| 197 | // encoding, that subsets ASCII-7. It does not have byte |
| 198 | // ordering issues. |
| 199 | ISO10646UTF1 MIB = 27 |
| 200 | |
| 201 | // ISO646basic1983 is the MIB identifier with IANA name ISO_646.basic:1983. |
| 202 | // |
| 203 | // ISO-IR: International Register of Escape Sequences |
| 204 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 205 | // Reference: RFC1345 |
| 206 | ISO646basic1983 MIB = 28 |
| 207 | |
| 208 | // INVARIANT is the MIB identifier with IANA name INVARIANT. |
| 209 | // |
| 210 | // Reference: RFC1345 |
| 211 | INVARIANT MIB = 29 |
| 212 | |
| 213 | // ISO2IntlRefVersion is the MIB identifier with IANA name ISO_646.irv:1983. |
| 214 | // |
| 215 | // ISO-IR: International Register of Escape Sequences |
| 216 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 217 | // Reference: RFC1345 |
| 218 | ISO2IntlRefVersion MIB = 30 |
| 219 | |
| 220 | // NATSSEFI is the MIB identifier with IANA name NATS-SEFI. |
| 221 | // |
| 222 | // ISO-IR: International Register of Escape Sequences |
| 223 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 224 | // Reference: RFC1345 |
| 225 | NATSSEFI MIB = 31 |
| 226 | |
| 227 | // NATSSEFIADD is the MIB identifier with IANA name NATS-SEFI-ADD. |
| 228 | // |
| 229 | // ISO-IR: International Register of Escape Sequences |
| 230 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 231 | // Reference: RFC1345 |
| 232 | NATSSEFIADD MIB = 32 |
| 233 | |
| 234 | // NATSDANO is the MIB identifier with IANA name NATS-DANO. |
| 235 | // |
| 236 | // ISO-IR: International Register of Escape Sequences |
| 237 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 238 | // Reference: RFC1345 |
| 239 | NATSDANO MIB = 33 |
| 240 | |
| 241 | // NATSDANOADD is the MIB identifier with IANA name NATS-DANO-ADD. |
| 242 | // |
| 243 | // ISO-IR: International Register of Escape Sequences |
| 244 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 245 | // Reference: RFC1345 |
| 246 | NATSDANOADD MIB = 34 |
| 247 | |
| 248 | // ISO10Swedish is the MIB identifier with IANA name SEN_850200_B. |
| 249 | // |
| 250 | // ISO-IR: International Register of Escape Sequences |
| 251 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 252 | // Reference: RFC1345 |
| 253 | ISO10Swedish MIB = 35 |
| 254 | |
| 255 | // KSC56011987 is the MIB identifier with IANA name KS_C_5601-1987. |
| 256 | // |
| 257 | // ISO-IR: International Register of Escape Sequences |
| 258 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 259 | // Reference: RFC1345 |
| 260 | KSC56011987 MIB = 36 |
| 261 | |
| 262 | // ISO2022KR is the MIB identifier with IANA name ISO-2022-KR (MIME: ISO-2022-KR). |
| 263 | // |
| 264 | // rfc1557 (see also KS_C_5601-1987) |
| 265 | // Reference: RFC1557 |
| 266 | ISO2022KR MIB = 37 |
| 267 | |
| 268 | // EUCKR is the MIB identifier with IANA name EUC-KR (MIME: EUC-KR). |
| 269 | // |
| 270 | // rfc1557 (see also KS_C_5861-1992) |
| 271 | // Reference: RFC1557 |
| 272 | EUCKR MIB = 38 |
| 273 | |
| 274 | // ISO2022JP is the MIB identifier with IANA name ISO-2022-JP (MIME: ISO-2022-JP). |
| 275 | // |
| 276 | // rfc1468 (see also rfc2237 ) |
| 277 | // Reference: RFC1468 |
| 278 | ISO2022JP MIB = 39 |
| 279 | |
| 280 | // ISO2022JP2 is the MIB identifier with IANA name ISO-2022-JP-2 (MIME: ISO-2022-JP-2). |
| 281 | // |
| 282 | // rfc1554 |
| 283 | // Reference: RFC1554 |
| 284 | ISO2022JP2 MIB = 40 |
| 285 | |
| 286 | // ISO13JISC6220jp is the MIB identifier with IANA name JIS_C6220-1969-jp. |
| 287 | // |
| 288 | // ISO-IR: International Register of Escape Sequences |
| 289 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 290 | // Reference: RFC1345 |
| 291 | ISO13JISC6220jp MIB = 41 |
| 292 | |
| 293 | // ISO14JISC6220ro is the MIB identifier with IANA name JIS_C6220-1969-ro. |
| 294 | // |
| 295 | // ISO-IR: International Register of Escape Sequences |
| 296 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 297 | // Reference: RFC1345 |
| 298 | ISO14JISC6220ro MIB = 42 |
| 299 | |
| 300 | // ISO16Portuguese is the MIB identifier with IANA name PT. |
| 301 | // |
| 302 | // ISO-IR: International Register of Escape Sequences |
| 303 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 304 | // Reference: RFC1345 |
| 305 | ISO16Portuguese MIB = 43 |
| 306 | |
| 307 | // ISO18Greek7Old is the MIB identifier with IANA name greek7-old. |
| 308 | // |
| 309 | // ISO-IR: International Register of Escape Sequences |
| 310 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 311 | // Reference: RFC1345 |
| 312 | ISO18Greek7Old MIB = 44 |
| 313 | |
| 314 | // ISO19LatinGreek is the MIB identifier with IANA name latin-greek. |
| 315 | // |
| 316 | // ISO-IR: International Register of Escape Sequences |
| 317 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 318 | // Reference: RFC1345 |
| 319 | ISO19LatinGreek MIB = 45 |
| 320 | |
| 321 | // ISO25French is the MIB identifier with IANA name NF_Z_62-010_(1973). |
| 322 | // |
| 323 | // ISO-IR: International Register of Escape Sequences |
| 324 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 325 | // Reference: RFC1345 |
| 326 | ISO25French MIB = 46 |
| 327 | |
| 328 | // ISO27LatinGreek1 is the MIB identifier with IANA name Latin-greek-1. |
| 329 | // |
| 330 | // ISO-IR: International Register of Escape Sequences |
| 331 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 332 | // Reference: RFC1345 |
| 333 | ISO27LatinGreek1 MIB = 47 |
| 334 | |
| 335 | // ISO5427Cyrillic is the MIB identifier with IANA name ISO_5427. |
| 336 | // |
| 337 | // ISO-IR: International Register of Escape Sequences |
| 338 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 339 | // Reference: RFC1345 |
| 340 | ISO5427Cyrillic MIB = 48 |
| 341 | |
| 342 | // ISO42JISC62261978 is the MIB identifier with IANA name JIS_C6226-1978. |
| 343 | // |
| 344 | // ISO-IR: International Register of Escape Sequences |
| 345 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 346 | // Reference: RFC1345 |
| 347 | ISO42JISC62261978 MIB = 49 |
| 348 | |
| 349 | // ISO47BSViewdata is the MIB identifier with IANA name BS_viewdata. |
| 350 | // |
| 351 | // ISO-IR: International Register of Escape Sequences |
| 352 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 353 | // Reference: RFC1345 |
| 354 | ISO47BSViewdata MIB = 50 |
| 355 | |
| 356 | // ISO49INIS is the MIB identifier with IANA name INIS. |
| 357 | // |
| 358 | // ISO-IR: International Register of Escape Sequences |
| 359 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 360 | // Reference: RFC1345 |
| 361 | ISO49INIS MIB = 51 |
| 362 | |
| 363 | // ISO50INIS8 is the MIB identifier with IANA name INIS-8. |
| 364 | // |
| 365 | // ISO-IR: International Register of Escape Sequences |
| 366 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 367 | // Reference: RFC1345 |
| 368 | ISO50INIS8 MIB = 52 |
| 369 | |
| 370 | // ISO51INISCyrillic is the MIB identifier with IANA name INIS-cyrillic. |
| 371 | // |
| 372 | // ISO-IR: International Register of Escape Sequences |
| 373 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 374 | // Reference: RFC1345 |
| 375 | ISO51INISCyrillic MIB = 53 |
| 376 | |
| 377 | // ISO54271981 is the MIB identifier with IANA name ISO_5427:1981. |
| 378 | // |
| 379 | // ISO-IR: International Register of Escape Sequences |
| 380 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 381 | // Reference: RFC1345 |
| 382 | ISO54271981 MIB = 54 |
| 383 | |
| 384 | // ISO5428Greek is the MIB identifier with IANA name ISO_5428:1980. |
| 385 | // |
| 386 | // ISO-IR: International Register of Escape Sequences |
| 387 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 388 | // Reference: RFC1345 |
| 389 | ISO5428Greek MIB = 55 |
| 390 | |
| 391 | // ISO57GB1988 is the MIB identifier with IANA name GB_1988-80. |
| 392 | // |
| 393 | // ISO-IR: International Register of Escape Sequences |
| 394 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 395 | // Reference: RFC1345 |
| 396 | ISO57GB1988 MIB = 56 |
| 397 | |
| 398 | // ISO58GB231280 is the MIB identifier with IANA name GB_2312-80. |
| 399 | // |
| 400 | // ISO-IR: International Register of Escape Sequences |
| 401 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 402 | // Reference: RFC1345 |
| 403 | ISO58GB231280 MIB = 57 |
| 404 | |
| 405 | // ISO61Norwegian2 is the MIB identifier with IANA name NS_4551-2. |
| 406 | // |
| 407 | // ISO-IR: International Register of Escape Sequences |
| 408 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 409 | // Reference: RFC1345 |
| 410 | ISO61Norwegian2 MIB = 58 |
| 411 | |
| 412 | // ISO70VideotexSupp1 is the MIB identifier with IANA name videotex-suppl. |
| 413 | // |
| 414 | // ISO-IR: International Register of Escape Sequences |
| 415 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 416 | // Reference: RFC1345 |
| 417 | ISO70VideotexSupp1 MIB = 59 |
| 418 | |
| 419 | // ISO84Portuguese2 is the MIB identifier with IANA name PT2. |
| 420 | // |
| 421 | // ISO-IR: International Register of Escape Sequences |
| 422 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 423 | // Reference: RFC1345 |
| 424 | ISO84Portuguese2 MIB = 60 |
| 425 | |
| 426 | // ISO85Spanish2 is the MIB identifier with IANA name ES2. |
| 427 | // |
| 428 | // ISO-IR: International Register of Escape Sequences |
| 429 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 430 | // Reference: RFC1345 |
| 431 | ISO85Spanish2 MIB = 61 |
| 432 | |
| 433 | // ISO86Hungarian is the MIB identifier with IANA name MSZ_7795.3. |
| 434 | // |
| 435 | // ISO-IR: International Register of Escape Sequences |
| 436 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 437 | // Reference: RFC1345 |
| 438 | ISO86Hungarian MIB = 62 |
| 439 | |
| 440 | // ISO87JISX0208 is the MIB identifier with IANA name JIS_C6226-1983. |
| 441 | // |
| 442 | // ISO-IR: International Register of Escape Sequences |
| 443 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 444 | // Reference: RFC1345 |
| 445 | ISO87JISX0208 MIB = 63 |
| 446 | |
| 447 | // ISO88Greek7 is the MIB identifier with IANA name greek7. |
| 448 | // |
| 449 | // ISO-IR: International Register of Escape Sequences |
| 450 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 451 | // Reference: RFC1345 |
| 452 | ISO88Greek7 MIB = 64 |
| 453 | |
| 454 | // ISO89ASMO449 is the MIB identifier with IANA name ASMO_449. |
| 455 | // |
| 456 | // ISO-IR: International Register of Escape Sequences |
| 457 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 458 | // Reference: RFC1345 |
| 459 | ISO89ASMO449 MIB = 65 |
| 460 | |
| 461 | // ISO90 is the MIB identifier with IANA name iso-ir-90. |
| 462 | // |
| 463 | // ISO-IR: International Register of Escape Sequences |
| 464 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 465 | // Reference: RFC1345 |
| 466 | ISO90 MIB = 66 |
| 467 | |
| 468 | // ISO91JISC62291984a is the MIB identifier with IANA name JIS_C6229-1984-a. |
| 469 | // |
| 470 | // ISO-IR: International Register of Escape Sequences |
| 471 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 472 | // Reference: RFC1345 |
| 473 | ISO91JISC62291984a MIB = 67 |
| 474 | |
| 475 | // ISO92JISC62991984b is the MIB identifier with IANA name JIS_C6229-1984-b. |
| 476 | // |
| 477 | // ISO-IR: International Register of Escape Sequences |
| 478 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 479 | // Reference: RFC1345 |
| 480 | ISO92JISC62991984b MIB = 68 |
| 481 | |
| 482 | // ISO93JIS62291984badd is the MIB identifier with IANA name JIS_C6229-1984-b-add. |
| 483 | // |
| 484 | // ISO-IR: International Register of Escape Sequences |
| 485 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 486 | // Reference: RFC1345 |
| 487 | ISO93JIS62291984badd MIB = 69 |
| 488 | |
| 489 | // ISO94JIS62291984hand is the MIB identifier with IANA name JIS_C6229-1984-hand. |
| 490 | // |
| 491 | // ISO-IR: International Register of Escape Sequences |
| 492 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 493 | // Reference: RFC1345 |
| 494 | ISO94JIS62291984hand MIB = 70 |
| 495 | |
| 496 | // ISO95JIS62291984handadd is the MIB identifier with IANA name JIS_C6229-1984-hand-add. |
| 497 | // |
| 498 | // ISO-IR: International Register of Escape Sequences |
| 499 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 500 | // Reference: RFC1345 |
| 501 | ISO95JIS62291984handadd MIB = 71 |
| 502 | |
| 503 | // ISO96JISC62291984kana is the MIB identifier with IANA name JIS_C6229-1984-kana. |
| 504 | // |
| 505 | // ISO-IR: International Register of Escape Sequences |
| 506 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 507 | // Reference: RFC1345 |
| 508 | ISO96JISC62291984kana MIB = 72 |
| 509 | |
| 510 | // ISO2033 is the MIB identifier with IANA name ISO_2033-1983. |
| 511 | // |
| 512 | // ISO-IR: International Register of Escape Sequences |
| 513 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 514 | // Reference: RFC1345 |
| 515 | ISO2033 MIB = 73 |
| 516 | |
| 517 | // ISO99NAPLPS is the MIB identifier with IANA name ANSI_X3.110-1983. |
| 518 | // |
| 519 | // ISO-IR: International Register of Escape Sequences |
| 520 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 521 | // Reference: RFC1345 |
| 522 | ISO99NAPLPS MIB = 74 |
| 523 | |
| 524 | // ISO102T617bit is the MIB identifier with IANA name T.61-7bit. |
| 525 | // |
| 526 | // ISO-IR: International Register of Escape Sequences |
| 527 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 528 | // Reference: RFC1345 |
| 529 | ISO102T617bit MIB = 75 |
| 530 | |
| 531 | // ISO103T618bit is the MIB identifier with IANA name T.61-8bit. |
| 532 | // |
| 533 | // ISO-IR: International Register of Escape Sequences |
| 534 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 535 | // Reference: RFC1345 |
| 536 | ISO103T618bit MIB = 76 |
| 537 | |
| 538 | // ISO111ECMACyrillic is the MIB identifier with IANA name ECMA-cyrillic. |
| 539 | // |
| 540 | // ISO registry |
| 541 | ISO111ECMACyrillic MIB = 77 |
| 542 | |
| 543 | // ISO121Canadian1 is the MIB identifier with IANA name CSA_Z243.4-1985-1. |
| 544 | // |
| 545 | // ISO-IR: International Register of Escape Sequences |
| 546 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 547 | // Reference: RFC1345 |
| 548 | ISO121Canadian1 MIB = 78 |
| 549 | |
| 550 | // ISO122Canadian2 is the MIB identifier with IANA name CSA_Z243.4-1985-2. |
| 551 | // |
| 552 | // ISO-IR: International Register of Escape Sequences |
| 553 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 554 | // Reference: RFC1345 |
| 555 | ISO122Canadian2 MIB = 79 |
| 556 | |
| 557 | // ISO123CSAZ24341985gr is the MIB identifier with IANA name CSA_Z243.4-1985-gr. |
| 558 | // |
| 559 | // ISO-IR: International Register of Escape Sequences |
| 560 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 561 | // Reference: RFC1345 |
| 562 | ISO123CSAZ24341985gr MIB = 80 |
| 563 | |
| 564 | // ISO88596E is the MIB identifier with IANA name ISO_8859-6-E (MIME: ISO-8859-6-E). |
| 565 | // |
| 566 | // rfc1556 |
| 567 | // Reference: RFC1556 |
| 568 | ISO88596E MIB = 81 |
| 569 | |
| 570 | // ISO88596I is the MIB identifier with IANA name ISO_8859-6-I (MIME: ISO-8859-6-I). |
| 571 | // |
| 572 | // rfc1556 |
| 573 | // Reference: RFC1556 |
| 574 | ISO88596I MIB = 82 |
| 575 | |
| 576 | // ISO128T101G2 is the MIB identifier with IANA name T.101-G2. |
| 577 | // |
| 578 | // ISO-IR: International Register of Escape Sequences |
| 579 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 580 | // Reference: RFC1345 |
| 581 | ISO128T101G2 MIB = 83 |
| 582 | |
| 583 | // ISO88598E is the MIB identifier with IANA name ISO_8859-8-E (MIME: ISO-8859-8-E). |
| 584 | // |
| 585 | // rfc1556 |
| 586 | // Reference: RFC1556 |
| 587 | ISO88598E MIB = 84 |
| 588 | |
| 589 | // ISO88598I is the MIB identifier with IANA name ISO_8859-8-I (MIME: ISO-8859-8-I). |
| 590 | // |
| 591 | // rfc1556 |
| 592 | // Reference: RFC1556 |
| 593 | ISO88598I MIB = 85 |
| 594 | |
| 595 | // ISO139CSN369103 is the MIB identifier with IANA name CSN_369103. |
| 596 | // |
| 597 | // ISO-IR: International Register of Escape Sequences |
| 598 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 599 | // Reference: RFC1345 |
| 600 | ISO139CSN369103 MIB = 86 |
| 601 | |
| 602 | // ISO141JUSIB1002 is the MIB identifier with IANA name JUS_I.B1.002. |
| 603 | // |
| 604 | // ISO-IR: International Register of Escape Sequences |
| 605 | // Note: The current registration authority is IPSJ/ITSCJ, Japan. |
| 606 | // Reference: RFC1345 |
| 607 | ISO141JUSIB1002 MIB = 87 |
| 608 | |
